World Rank↓ Company↓ Industry↓ Revenue
(billion $)↓ Profits
(billion $)↓ Assets
(billion $)↓ Market Value
(billion $)↓
126 Reliance Industries India Oil & Gas Operations 29.40 2.91 48.50 69.36
130 State Bank of India India Banking 22.14 2.13 256.79 27.21
155 Oil and Natural Gas Corporation India Oil & Gas Operations 20.21 3.86 35.66 51.82
282 ICICI Bank India Banking 12.58 0.70 94.64 21.07
313 Indian Oil India Oil & Gas Operations 47.53 0.51 28.45 16.74
341 National Thermal Power Corporation India Utilities 8.62 1.58 22.59 36.30
345 Tata Steel India Materials 28.69 0.96 23.95 11.04
471 Bharti Airtel India Telecommunications Services 7.27 1.53 12.88 23.00
502 Steel Authority of India India Materials 8.39 1.22 10.98 19.57
548 Larsen & Toubro Construction 7.87 0.74 11.12 19.90
632 HDFC Bank India Banking 3.85 0.44 35.98 16.83
695 Punjab National Bank India Banking 4.42 0.62 49.93 6.16
699 Bharat Heavy Electricals India Capital Goods 5.16 0.61 8.96 25.24
741 Tata Consultancy Svcs India Software & Services 5.41 1.02 4.45 32.31
742 Reliance Communications India Telecommunications Services 4.04 1.18 20.15 7.04
783 Housing Development Finance Corporation India Diversified Financials 2.28 0.45 22.84 15.50
807 Infosys Technologies India Software & Services 4.22 1.17 4.34 32.20
826 Wipro India Software & Services 5.00 0.76 5.49 21.53
858 Axis Bank India Banking 2.68 0.35 29.02 9.85
892 Bank of Baroda India Banking 3.58 0.46 45.78 4.61
902 Bank of India India Banking 3.79 0.60 44.62 3.80
923 DLF Limited Diversified Financials 1.95 0.87 9.64 10.94
928 Tata Motors India Consumer Durables 13.61 -0.49 14.29 7.93
946 National Mineral Development Corporation India Materials 1.47 0.85 3.32 37.12
985 GAIL India Utilities 4.80 0.55 5.79 10.98
1005 Hindalco Industries India Materials 12.73 0.07 12.71 6.69
1008 Canara Bank India Banking 3.82 0.40 43.39 3.49
1023 ITC India Food, Drink & Tobacco 3.18 0.65 3.97 19.00
1093 Power Grid Corporation of India India Utilities 1.28 0.33 10.71 9.78
1111 Bharat Petroleum India Oil & Gas Operations 26.59 0.12 10.66 4.41
1123 Power Finance Corporation India Business Services & Supplies 1.28 0.39 13.45 6.22
1131 Jindal Steel and Power India Materials 2.11 0.59 3.81 12.79
1278 Union Bank of India India Banking 2.60 0.34 31.72 2.81
1302 Hindustan Petroleum India Oil & Gas Operations 22.13 0.15 9.73 2.55
1308 Mahindra & Mahindra India Consumer Durables 5.13 0.27 6.13 5.96
1385 NHPC India Utilities 0.67 0.24 8.11 7.75
1423 Indian Overseas Bank India Banking 2.20 0.26 23.86 1.04
1425 Grasim Industries India Construction 3.58 0.43 4.79 5.36
1466 Oil India India Oil & Gas Operations 1.41 0.43 3.32 6.04
1470 Sun Pharmaceutical India Drugs & Biotechnology 0.81 0.35 1.59 6.92
1492 Rural Electrification India Diversified Financials 0.95 0.25 11.03 4.54
1539 Tata Power India Utilities 3.42 0.25 6.28 6.24
1568 Indian Bank India Banking 1.53 0.24 16.58 1.53
1571 Hero Honda Motors India Consumer Durables 2.40 0.25 1.20 7.68
1611 Syndicate Bank India Banking 2.04 0.18 25.67 0.95
1642 IDBI Bank India Banking 2.61 0.15 34.31 1.87
1670 Oriental Bank of Commerce India Banking 1.93 0.18 22.19 1.49
1702 Reliance Infrastructure India Utilities 2.45 0.26 6.81 4.91
1746 HCL Technologies India Software & Services 2.13 0.27 2.50 5.37
1775 Central Bank of India India Banking 2.25 0.12 29.15 1.31
1802 Corporation Bank India Banking 1.38 0.18 17.13 1.37
1813 National Aluminium Company India Materials 0.99 0.25 2.43 5.38
1852 Allahabad Bank India Banking 1.66 0.15 19.28 1.29
1865 Adani Enterprises Limited India Trading Companies 5.06 0.10 3.97 5.23
1910 UCO Bank India Banking 1.78 0.11 22.01 0.68
1952 ACC India Construction 1.76 0.32 1.74 3.76
[edit] 2009
47 Indian companies have been listed in the Forbes Global 2000 ranking for 2009.[2] The leading companies are:
World Rank↓ Company↓ Industry↓ Revenue
(billion $)↓ Profits
(billion $)↓ Assets
(billion $)↓ Market Value
(billion $)↓
121 Reliance Industries Oil & Gas, Petrochemicals 46 3.2 47 76.6
150 State Bank of India Banking 22.63 2.23 255.86 12.85
152 Oil and Natural Gas Corporation Oil & Gas Operations 24.04 4.95 35.35 28.91
207 Indian Oil Corporation Oil & Gas Operations 51.66 1.97 33.64 10.20
317 NTPC Electricity generation 9.63 1.86 24.58 29.70
329 ICICI Bank Banking 15.06 0.85 120.61 7.14
463 Tata Steel Steel 32.77 3.08 31.16 2.46
508 Bharti Telecommunications Services 6.73 1.59 12.28 23.63
582 Steel Authority of India Limited Steel 9.82 1.89 10.54 6.14
689 Reliance Communications Telecommunications Services 4.26 1.35 19.31 6.27
773 Larsen & Toubro Capital Goods 7.30 0.58 9.92 6.99
795 Bharat Petroleum Oil & Gas Operations 27.71 0.44 11.86 2.71
796 Bharat Heavy Electricals Capital Goods 4.81 0.71 8.47 13.37
808 HDFC Banking 2.21 0.67 24.16 7.05
834 Tata Consultancy Svcs & Services 5.70 1.25 4.36 9.20
848 Hindalco Industries Metal 14.87 0.59 18.31 1.28
864 HDFC Bank Banking 3.09 0.40 33.10 7.36
883 DLF Universal Limited Diversified Financials 3.50 1.95 9.87 5.05
891 Infosys Technologies Software & Services 4.16 1.16 4.45 13.79
946 Punjab National Bank Banking 4.15 0.55 50.72 2.08
987 ITC Limited Food Drink & Tobacco 3.65 0.79 4.43 13.48
989 Wipro Software & Services 4.98 0.82 5.38 5.93
997 Bank of India Banking 3.62 0.49 44.69 2.31
1002 Hindustan Petroleum Oil & Gas Operations 25.43 0.34 10.74 1.86
1037 GAIL Utilities 4.69 0.69 6.28 5.04
1057 NMDC Materials 1.42 0.81 2.70 11.75
1059 Canara Bank Banking 4.19 0.45 45.10 1.33
1085 Power Grid Corporation of India Utilities 1.15 0.36 10.78 7.94
1157 Tata Motors Capital Goods 8.54 0.54 8.82 1.13
1184 Bank of Baroda Banking 3.56 0.39 45.72 1.57
1324 Power Finance Corporation Business Services & Supplies 1.26 0.30 13.64 3.24
1332 Axis Bank Banking 2.20 0.26 27.23 2.44
1350 Union Bank of India Banking 2.66 0.35 30.93 1.28
1380 Grasim Industries Textile 4.23 0.72 5.19 2.46
1462 Indian Overseas Bank Banking 2.25 0.30 25.39 0.49
1522 Sun Pharmaceutical Drugs and Biotechnology 0.82 0.37 1.49 4.11
1529 Mahindra & Mahindra Consumer Durables 5.92 0.39 6.46 1.45
1629 Allahabad Bank Banking 1.81 0.25 20.71 0.35
1659 Indian Bank Banking 1.56 0.26 17.52 0.73
1663 Syndicate Bank Banking 2.20 0.21 26.70 0.50
1698 IDBI Bank Banking 2.51 0.19 33.04 0.69
1724 Central Bank of India Banking 2.22 0.15 30.94 0.26
1793 Jindal Steel and Power Materials 1.36 0.32 3.32 3.14
1794 National Aluminium Company Metal 1.24 0.41 2.75 2.60
1869 Oriental Bank of Commerce Banking 1.86 0.09 22.58 0.56
1872 UCO Bank Banking 1.81 0.08 22.38 0.28
1939 Hero Honda Motors Automobiles/Motorbikes 2.57 0.24 1.26 3.62
No comments:
Post a Comment