Rank↓ State or union territory↓ Population(2011 Census)↓ % of Population[21]↓ Population (2001 Census)↓ % of Population (2001)↓ % Growth (2001-2011)↓ Rural Pop.[22]↓ Urban Pop.[22]↓ Area km²[23]↓ Density (per km²)↓ Area mi²↓ Density (per mi²)↓ Sex ratio↓
1 Uttar Pradesh 199,581,477 16.49% 166,197,921 16.49% 20.1% 131,658,339 34,539,582 240,928 828 93,022.8 2146 908
2 Maharashtra 112,372,972 9.28% 96,878,627 9.29% 16.0% 55,777,647 41,100,980 307,713 365 118,808.7 815 946
3 Bihar 103,804,637 8.58% 82,998,509 8.58% 25.1% 74,316,709 8,681,800 94,163 1102 36,356.5 2,855 916
4 West Bengal 91,347,736 7.55% 80,176,197 7.55% 13.1% 57,748,946 22,427,251 88,752 1029 34,267.3 2,666 947
5 Andhra Pradesh 84,665,533 7.00% 76,210,007 7.00% 11.1% 55,401,067 20,808,940 275,045 308 106,195.5 797 992
6 Madhya Pradesh 72,597,565 6.00% 60,348,023 6.00% 20.3% 44,380,878 15,967,145 308,245 236 119,014.1 610 930
7 Tamil Nadu 72,138,958 5.96% 62,405,679 5.96% 15.6% 34,921,681 27,483,998 130,058 555 50,215.7 1,437 995
8 Rajasthan 68,621,012 5.67% 56,507,188 5.67% 21.4% 43,292,813 13,214,375 342,239 201 132,139.2 519 926
9 Karnataka 61,130,704 5.05% 52,850,562 5.05% 15.7% 34,889,033 17,961,529 191,791 319 74,050.9 826 968
10 Gujarat 60,383,628 4.99% 50,671,017 4.99% 19.2% 31,740,767 18,930,250 196,024 308 75,685.3 798 918
11 Orissa 41,947,358 3.47% 36,804,660 3.47% 14.0% 31,287,422 5,517,238 155,707 269 60,118.8 698 978
12 Kerala 33,387,677 2.76% 31,841,374 2.76% 4.9% 23,574,449 8,266,925 38,863 859 15,005.1 2,225 1,084
13 Jharkhand 32,966,238 2.72% 26,945,829 2.72% 22.3% 20,952,088 5,993,741 79,714 414 30,777.7 1071 947
14 Assam 31,169,272 2.58% 26,655,528 2.58% 16.9% 23,216,288 3,439,240 78,438 397 30,285.1 1029 954
15 Punjab 27,704,236 2.30% 24,358,999 2.29% 13.7% 16,096,488 8,262,511 50,362 550 19,444.9 1,4253 893
16 Haryana 25,353,081 2.09% 21,144,564 2.09% 19.9% 15,029,260 6,115,304 44,212 573 17,070.3 1,485 877
17 Chhattisgarh 25,540,196 2.11% 20,833,803 2.11% 22.6% 16,648,056 4,185,747 135,191 189 52,197.5 489 991
18 Jammu and Kashmir 12,548,926 1.04% 10,143,700 1.04% 23.7% 7,627,062 2,516,638 222,236 56 85,805.8 146 883
19 Uttarakhand 10,116,752 0.84% 8,489,349 0.84% 19.2% 6,310,275 2,179,074 53,483 189 20,649.9 490 963
20 Himachal Pradesh 6,856,509 0.57% 6,077,900 0.57% 12.8% 5,482,319 595,581 55,673 123 21,495.5 319 974
21 Tripura 3,671,032 0.30% 3,199,203 0.31% 14.7% 2,653,453 545,750 10,486 350 4,048.7 907 961
22 Meghalaya 2,964,007 0.24% 2,318,822 0.24% 27.8% 1,864,711 454,111 22,429 132 8,659.9 342 986
23 Manipurβ 2,721,756 0.22% 2,293,896 0.22% 18.7% 1,590,820 575,968 22,327 122 8,620.5 316 987
24 Nagaland 1,980,602 0.16% 1,990,036 0.16% -0.5% 1,647,249 342,787 16,579 119 6,401.2 309 931
25 Goa 1,457,723 0.12% 1,347,668 0.12% 8.2% 677,091 670,577 3,702 394 1,429.4 1020 968
26 Arunachal Pradesh 1,382,611 0.11% 1,097,968 0.11% 25.9% 870,087 227,881 83,743 17 32,333.4 43 920
27 Mizoram 1,091,014 0.09% 888,573 0.09% 22.8% 447,567 441,006 21,081 52 8,139.4 134 975
28 Sikkim 607,688 0.05% 540,851 0.05% 12.4% 480,981 59,870 7,096 86 2,739.8 222 889
UT1 Delhi 16,753,235 1.38% 13,850,507 1.38% 21% 944,727 12,905,780 11,297 9,340 572.6 29,258 866
UT2 Puducherry 1,244,464 0.10% 974,345 0.10% 27.7% 325,726 648,619 479 2,598 184.9 6,730 1,038
UT3 Chandigarh 1,054,686 0.09% 900,635 0.09% 17.1% 92,120 808,515 114 9,252 44.0 23,970 818
UT4 Andaman and Nicobar Islands 379,944 0.03% 356,152 0.03% 6.7% 239,954 116,198 8,249 46 3,185.0 119 878
UT5 Dadra and Nagar Haveli 342,853 0.03% 220,490 0.03% 55.5% 170,027 50,463 491 698 189.6 1,808 775
UT6 Daman and Diu 242,911 0.02% 158,204 0.02% 53.5% 100,856 57,348 112 2,169 43.2 5,623 618
UT7 Lakshadweep 64,429 0.01% 60,650 0.01% 6.2% 33,683 26,967 32 2,013 12.4 5,196 946
Total India 1,210,193,422 100% 1,028,737,436 17.64% 17.64% 742,490,639 286,119,689 3,287,240 382 1,269,210.5 954 940
No comments:
Post a Comment